Technologies: Difference between revisions
Jump to navigation
Jump to search
→Clay Huts
imported>NotoriousRBG |
imported>NotoriousRBG |
||
Line 13: | Line 13: | ||
'''Shelter''' technologies are where Braves are spawned, and the only way to increase a village's population capacity. They usually consume [[Materials#Food|Food]] to produce one Brave, and must be occupied by at least one Brave to produce. | '''Shelter''' technologies are where Braves are spawned, and the only way to increase a village's population capacity. They usually consume [[Materials#Food|Food]] to produce one Brave, and must be occupied by at least one Brave to produce. | ||
==== Clay Huts ==== | ==== Clay Huts ==== | ||
{{TechInfo | |||
| image=Tech Shelter ClayHuts.png | |||
| tech=Clay Huts | |||
| group=Starting | |||
| chance=4.3 | |||
| encyclopedia=A basic hut made from Clay that can help get your town growing quickly. | |||
| desc=Clay Huts are a basic Shelter that can be useful to kick-start a town. Because of its Eagerness property, getting a reliable food supply is less of an immediate priority. However, Clay Huts are vulnerable to almost all weather, don't provide very much population, and can't use attachments. | |||
| mats=[[File:Symbol Clay.png|middle|24px|link=Materials#Clay]] ×2 | |||
| consume=[[File:Symbol Food.png|24px|middle|link=Materials#Food]] | |||
| prod=[[File:Icon Unit Brave.png|24px|middle|link=Units#Brave]] | |||
| other=<br /> | |||
{{{!}} style="margin-left:20px" | |||
{{!}}- | |||
{{!}} [[File:Symbol Population +2.png|32px]] {{!}}{{!}} '''Small House:''' Adds 2 to the population cap. | |||
{{!}}- | |||
{{!}} [[File:Icon Bonus Eagerness.png|32px]] {{!}}{{!}} '''Eagerness:''' First [[Units#Brave|Brave]] often requires no [[Materials#Food|Food]]. | |||
{{!}}- | |||
{{!}} [[File:Icon Bonus NoAttachment.png|32px]] {{!}}{{!}} '''No Attachments:''' This house type doesn't allow for artisan attachments. | |||
{{!}}} | |||
{{Resistances | |||
|fire=Half | |||
|wind=Half | |||
}} | |||
}} |