imported>NotoriousRBG |
imported>NotoriousRBG |
Line 1,018: |
Line 1,018: |
| ==== Crop Row ==== | | ==== Crop Row ==== |
| {{TechInfo | | {{TechInfo |
| | image=Tech Food CropRow.png | | | image=Tech Food Crop Row.png |
| | tech=Crop Row | | | tech=Crop Row |
| | health=50 | | | health=50 |
Line 1,039: |
Line 1,039: |
| {{{!}} style="margin-left:20px" | | {{{!}} style="margin-left:20px" |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Food CropRow.png|32px|link=Technologies#Crop Row|Crop Row (Food Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} + {{!}}{{!}} [[File:Tech Resources BlastpowderDistillery.png|32px|link=Technologies#Blastpowder Distillery|Blastpowder Distillery (Resources Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} = {{!}}{{!}} [[File:Tech Unique FertilizedCrops.png|32px|link=Technologies#Fertilized Crops|Fertilized Crops (Unique Technology)]] | | {{!}} {{Unique|Food|Crop Row|Resources|Blastpowder Distillery|Fertilized Crops}} |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Food CropRow.png|32px|link=Technologies#Crop Row|Crop Row (Food Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} + {{!}}{{!}} [[File:Tech Resources BlastpowderBoiler.png|32px|link=Technologies#Blastpowder Distillery|Blastpowder Distillery (Resources Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} = {{!}}{{!}} [[File:Tech Unique FertilizedCrops.png|32px|link=Technologies#Fertilized Crops|Fertilized Crops (Unique Technology)]] | | {{!}} {{Unique|Food|Crop Row|Resources|Blastpowder Boiler|Fertilized Crops}} |
| {{!}}} | | {{!}}} |
| }} | | }} |
Line 1,070: |
Line 1,070: |
| ==== Blastpowder Distillery ==== | | ==== Blastpowder Distillery ==== |
| {{TechInfo | | {{TechInfo |
| | image=Tech Resources BlastpowderDistillery.png | | | image=Tech Resources Blastpowder Distillery.png |
| | tech=Blastpowder Distillery | | | tech=Blastpowder Distillery |
| | health=300 | | | health=300 |
Line 1,095: |
Line 1,095: |
| {{{!}} style="margin-left:20px" | | {{{!}} style="margin-left:20px" |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Food CropRow.png|32px|link=Technologies#Crop Row|Crop Row (Food Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} + {{!}}{{!}} [[File:Tech Resources BlastpowderDistillery.png|32px|link=Technologies#Blastpowder Distillery|Blastpowder Distillery (Resources Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} = {{!}}{{!}} [[File:Tech Unique FertilizedCrops.png|32px|link=Technologies#Fertilized Crops|Fertilized Crops (Unique Technology)]] | | {{!}} {{Unique|Food|Crop Row|Resources|Blastpowder Distillery|Fertilized Crops}} |
| {{!}}} | | {{!}}} |
| }} | | }} |
Line 1,107: |
Line 1,107: |
| ==== Blastpowder Boiler ==== | | ==== Blastpowder Boiler ==== |
| {{TechInfo | | {{TechInfo |
| | image=Tech Resources BlastpowderBoiler.png | | | image=Tech Resources Blastpowder Boiler.png |
| | tech=Blastpowder Boiler | | | tech=Blastpowder Boiler |
| | builders=1 | | | builders=1 |
Line 1,130: |
Line 1,130: |
| {{{!}} style="margin-left:20px" | | {{{!}} style="margin-left:20px" |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Food CropRow.png|32px|link=Technologies#Crop Row|Crop Row (Food Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} + {{!}}{{!}} [[File:Tech Resources BlastpowderBoiler.png|32px|link=Technologies#Blastpowder Distillery|Blastpowder Distillery (Resources Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} = {{!}}{{!}} [[File:Tech Unique FertilizedCrops.png|32px|link=Technologies#Fertilized Crops|Fertilized Crops (Unique Technology)]] | | {{!}} {{Unique|Food|Crop Row|Resources|Blastpowder Boiler|Fertilized Crops}} |
| {{!}}} | | {{!}}} |
| }} | | }} |
Line 1,439: |
Line 1,439: |
| ==== Fertilized Crops ==== | | ==== Fertilized Crops ==== |
| {{TechInfo | | {{TechInfo |
| | image=Tech Unique FertilizedCrops.png | | | image=Tech Unique Fertilized Crops.png |
| | tech=Fertilized Crops | | | tech=Fertilized Crops |
| | health=50 | | | health=50 |
Line 1,459: |
Line 1,459: |
| {{!}} [[File:Icon Placement Grass.png|32px]] {{!}}{{!}} '''Placed on Grass:''' Can only be placed on green grass tiles. | | {{!}} [[File:Icon Placement Grass.png|32px]] {{!}}{{!}} '''Placed on Grass:''' Can only be placed on green grass tiles. |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Unique FertilizedCrops.png|32px]] {{!}}{{!}} '''Fertilized Crops:''' Crop costs are replaced with Blastpowder but grow almost instantly. | | {{!}} [[File:Tech Unique Fertilized Crops.png|32px]] {{!}}{{!}} '''Fertilized Crops:''' Crop costs are replaced with Blastpowder but grow almost instantly. |
| {{!}}} | | {{!}}} |
| * '''Combinations to Produce:''' | | * '''Combinations to Produce:''' |
| {{{!}} style="margin-left:20px" | | {{{!}} style="margin-left:20px" |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Food CropRow.png|32px|link=Technologies#Crop Row|Crop Row (Food Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} + {{!}}{{!}} [[File:Tech Resources BlastpowderDistillery.png|32px|link=Technologies#Blastpowder Distillery|Blastpowder Distillery (Resources Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} = {{!}}{{!}} [[File:Tech Unique FertilizedCrops.png|32px|link=Technologies#Fertilized Crops|Fertilized Crops (Unique Technology)]] | | {{!}} {{Unique|Food|Crop Row|Resources|Blastpowder Distillery|Fertilized Crops}} |
| {{!}}- | | {{!}}- |
| {{!}} [[File:Tech Food CropRow.png|32px|link=Technologies#Crop Row|Crop Row (Food Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} + {{!}}{{!}} [[File:Tech Resources BlastpowderBoiler.png|32px|link=Technologies#Blastpowder Distillery|Blastpowder Distillery (Resources Technology)]] {{!}}{{!}} style="font-size:2em;font-weight:bold" {{!}} = {{!}}{{!}} [[File:Tech Unique FertilizedCrops.png|32px|link=Technologies#Fertilized Crops|Fertilized Crops (Unique Technology)]] | | {{!}} {{Unique|Food|Crop Row|Resources|Blastpowder Boiler|Fertilized Crops}} |
| {{!}}} | | {{!}}} |
| }} | | }} |