Technologies: Difference between revisions
From Kainga Encyclopedia
→Unique
imported>NotoriousRBG |
imported>NotoriousRBG (→Unique) |
||
Line 1,396: | Line 1,396: | ||
==== Frilled Overhang ==== | ==== Frilled Overhang ==== | ||
==== Climbing Mushroom Log ==== | ==== Climbing Mushroom Log ==== | ||
=== [[File:TechGroup Other.png|24px|middle|link=]] Other === | |||
==== Campfire Hearth ==== | |||
The Technologies in this category don't fall into any of the above, and don't necessarily follow the same rules as other Technologies. | |||
==== Resource Totem ==== | |||
{{TechInfo | |||
| image=Tech Other ResourceTotem.png | |||
| tech=Resource Totem | |||
| health=Unknown | |||
| builders=8 | |||
| group=Starting | |||
| rarity=n/a | |||
| encyclopedia=Claim resources around the totem for your village. However, each totem increases the world Ante! | |||
| desc=Resource Totems are used to claim land (and the resources on that land) within a fixed radius. This is important because the [[Technologies#Campfire Hearth|Campfire Hearth's]] range is limited, and [[Units#Brave|Braves]] won't automatically use resources outside of the claimed land area. | |||
Notably, each Resource Totem built increases the world Ante by 1, increasing the frequency and intensity of events. | |||
| prereq=[[File:Tech Other CampfireHearth.png|middle|24px|link=Technologies#CampfireHearth]] | |||
| footp=[[File:Icon Footprint 1x1.png|24px|middle|link=]] | |||
| props=<br /> | |||
{{{!}} style="margin-left:20px" | |||
{{!}}- | |||
{{!}} [[File:Tech Other ResourceTotem.png|32px]] {{!}}{{!}} '''Claim Land:''' This structure enables Braves to build on land and use resources within its radius. | |||
{{!}}- | |||
{{!}} [[File:Symbol Ante.png|32px]] {{!}}{{!}} '''Raising the Stakes:''' Each Resource Totem built increases the world Ante by 1. | |||
{{!}}} | |||
}} |