Technologies: Difference between revisions
imported>NotoriousRBG |
imported>NotoriousRBG |
||
Line 38: | Line 38: | ||
}} | }} | ||
==== Thatched Huts ==== | ==== Thatched Huts ==== | ||
{{TechInfo | |||
| image=Tech Shelter ThatchedHuts.png | |||
| tech=Thatched Huts | |||
| group=Starting | |||
| chance=4.3 | |||
| encyclopedia=Huts made from Reeds that allow for rapid population growth. | |||
| desc=Thatched Huts can be useful because they are cheap to build (assuming [[Materials#Reeds|Reeds]] are in abundance) and occasionally Brave production is free. They are, however, very vulnerable to fires. | |||
| mats=[[File:Symbol Reeds.png|middle|24px|link=Materials#Reeds]] ×2 | |||
| consume=[[File:Symbol Food.png|24px|middle|link=Materials#Food]] | |||
| prod=[[File:Icon Unit Brave.png|24px|middle|link=Units#Brave]] | |||
| other=<br /> | |||
{{{!}} style="margin-left:20px" | |||
{{!}}- | |||
{{!}} [[File:Symbol Population +2.png|32px]] {{!}}{{!}} '''Small House:''' Adds 2 to the population cap. | |||
{{!}}- | |||
{{!}} [[File:Icon Bonus RandomlyFree.png|32px]] {{!}}{{!}} '''Randomly Free:''' Spawning [[Units#Brave|Braves]] occasionally costs no resources. | |||
{{!}}- | |||
{{!}} [[File:Icon Bonus NoAttachment.png|32px]] {{!}}{{!}} '''No Attachments:''' This house type doesn't allow for artisan attachments. | |||
{{!}}} | |||
{{Resistances | |||
|rain=Half | |||
|snow=Half | |||
}} | |||
}} | |||
==== Log Tents ==== | ==== Log Tents ==== |
Revision as of 21:12, 18 April 2023
The technologies of Kainga are normally passed down from one generation to the next, but Thinkers have the unique ability to capture ideas from the past at illuminated sites of inspiration.
— Kainga Encyclopedia
Technologies form the core of a town. They are granted to a Thinker via Ideas, found around the map as Inspiration.
Discovering Technologies
Technologies can be discovered by sending a Thinker to Inspiration, floating orbs of light that contain Ideas. A beam of light also rises into the sky, aiding in finding Inspiration. A Thinker can think at Inspiration to discover a technology associated with that Inspiration.
Each Inspiration will have an icon associated with the type of technology its Idea can provide. When a player has their Thinker selected, these icons will be visible anywhere on the map.
Types of Technologies
File:TechGroup Shelter.png Shelter
Shelter technologies are where Braves are spawned, and the only way to increase a village's population capacity. They usually consume Food to produce one Brave, and must be occupied by at least one Brave to produce.
Clay Huts
Clay Huts | |
Health: | 100 |
Builders: | 2 |
Tech Group: | Starting |
Rarity: | Common |
Chance to Appear: | 4.3% |
Single Use: | No |
A basic hut made from Clay that can help get your town growing quickly.
— Kainga Encyclopedia
Clay Huts are a basic Shelter that can be useful to kick-start a town. Because of its Eagerness property, getting a reliable food supply is less of an immediate priority. However, Clay Huts are vulnerable to almost all weather, don't provide very much population, and can't use attachments.
Thatched Huts
Thatched Huts | |
Health: | 100 |
Builders: | 2 |
Tech Group: | Starting |
Rarity: | Common |
Chance to Appear: | 4.3% |
Single Use: | No |
Huts made from Reeds that allow for rapid population growth.
— Kainga Encyclopedia
Thatched Huts can be useful because they are cheap to build (assuming Reeds are in abundance) and occasionally Brave production is free. They are, however, very vulnerable to fires.