Template:TechInfo: Difference between revisions

From Kainga Encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
|-
|-
| '''Rarity:''' || style="vertical-align:top" | {{{rarity|Common}}}
| '''Rarity:''' || style="vertical-align:top" | {{{rarity|Common}}}
|-
{{#if:chance|<tr><td>'''Chance&nbsp;to&nbsp;Appear:'''</td><td style="vertical-align:top">{{{chance|100}}}%</td></tr>}}
| '''Chance&nbsp;to&nbsp;Appear:''' || style="vertical-align:top" | {{{chance|100}}}%
|-
|-
| '''Single Use:''' || style="vertical-align:top" | {{{single|No}}}
| '''Single Use:''' || style="vertical-align:top" | {{{single|No}}}

Revision as of 01:50, 21 January 2024

Emblem-question.svg
Technology
Health: 100
Builders: 2
Karma Cost: 0
Tech Group: Blueprint
Rarity: Common
Chance to Appear:100%
Single Use: No

Description from the Encyclopedia
— Kainga Encyclopedia

Description authored by the editor

  • Prerequisites: None
  • Build Materials: None
  • Consumes: None
  • Produces: None
  • Special Placement: None
  • Footprint: 2x2
  • Properties: None