Template:TechInfo: Difference between revisions

From Kainga Encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="width:100%"
{| style="width:100%"
| <div class="mobCenter" style="border:3px solid var(--{{{rarity|Common}}});width:220px;padding:3px;margin-bottom:3px;margin-left:3px">
| <div class="mobCenter" style="border:3px solid var(--{{{rarity|Common}}});width:220px;padding:3px;display:block">
[[File:{{{image|Emblem-question.svg}}}|center|128px]]
[[File:{{{image|Emblem-question.svg}}}|center|128px]]
{| style="width:100%"
{| style="width:100%"

Revision as of 12:02, 17 June 2023

Emblem-question.svg
Technology
Health: 100
Builders: 2
Karma Cost: 0
Tech Group: Blueprint
Rarity: Common
Chance to Appear: 100%
Single Use: No

Description from the Encyclopedia
— Kainga Encyclopedia

Description authored by the editor

  • Prerequisites: None
  • Build Materials: None
  • Consumes: None
  • Produces: None
  • Special Placement: None
  • Footprint: 2x2
  • Properties: None